🏠
Roofing Calculator
ConstructionNew
Calculate roof area including pitch factor. Estimate roofing sheets needed.
Roofing Calculator
Estimate roofing materials for your project
%
Roofing Estimate
🏠
Enter roof dimensions
About Roofing Calculator
Calculate roof area including pitch factor. Estimate number of roofing sheets needed for your project.
Roof Pitch Factors
| Pitch | Factor | Multiply Area By |
|---|---|---|
| Flat (0/12) | 1.000 | × 1.000 |
| 2/12 (Low) | 1.010 | × 1.010 |
| 4/12 (Standard) | 1.050 | × 1.050 |
| 6/12 (Medium) | 1.120 | × 1.120 |
| 8/12 (Steep) | 1.200 | × 1.200 |
| 10/12 (Very Steep) | 1.300 | × 1.300 |
| 12/12 (Extreme) | 1.410 | × 1.410 |
Frequently Asked Questions
About the Roofing Calculator
Calculate roof area including pitch factor. Estimate roofing sheets needed.
Formula
Sloped Area = Flat Area × Pitch Factor
Reference Table
| Category | Value |
|---|---|
| Pitch | Factor |
| 4/12 | 1.05 |
| 6/12 | 1.12 |
| 8/12 | 1.20 |
Related Tools