๐ฐ
Baking Converter
BakingNew
Convert common baking ingredients from cups to grams and grams to cups.
Baking Converter
Convert cups to grams for accurate baking
Converted Measurement
๐ฅ
Enter value to convert
About Baking Converter
Convert common baking ingredients from cups to grams and grams to cups. Weight measurements are more accurate for consistent baking results.
Common Baking Conversions
| Ingredient | 1 Cup = Grams | 1 Gram = Cups |
|---|---|---|
| All-Purpose Flour | 125g | 0.0080 cups |
| Whole Wheat Flour | 120g | 0.0083 cups |
| Bread Flour | 127g | 0.0079 cups |
| Cake Flour | 115g | 0.0087 cups |
| Granulated Sugar | 200g | 0.0050 cups |
| Brown Sugar (packed) | 220g | 0.0045 cups |
| Powdered Sugar | 120g | 0.0083 cups |
| Butter | 227g | 0.0044 cups |
| Cocoa Powder | 100g | 0.0100 cups |
| Honey | 340g | 0.0029 cups |
| Milk | 240g | 0.0042 cups |
| Oats | 90g | 0.0111 cups |
| Nuts (chopped) | 120g | 0.0083 cups |
| Chocolate Chips | 170g | 0.0059 cups |
| Coconut (shredded) | 80g | 0.0125 cups |
| Raisins | 150g | 0.0067 cups |
Frequently Asked Questions
About the Baking Converter
Convert common baking ingredients from cups to grams and grams to cups.
Formula
Grams = Cups ร Ingredient Density | Cups = Grams รท Ingredient Density
Reference Table
| Category | Value |
|---|---|
| All-Purpose Flour | 1 cup = 125g |
| Granulated Sugar | 1 cup = 200g |
| Butter | 1 cup = 227g |
| Cocoa Powder | 1 cup = 100g |
Related Tools